Five Star Drives > Products > Donor Drive > Western Digital > WD10JCCW-63D4FY2 WX61E 06/23/15 WESTERN DIGITAL 1TB HDD
WD10JCCW-63D4FY2 WX61E 06/23/15 WESTERN DIGITAL 1TB HDD
Model: WD10JCCW-63D4FY2
Serial No: WX61E25CNW4D
Date: 23 June 2015
Product of: Malaysia
DCM: EBMTJBN
PCB: 2060-771961-001 REV B
Item #: 00154
Bin Location: 9
Add to Wishlist
Add to Wishlist
Categories: Donor Drive, Uncategorized, Western Digital
Quick Comparison
Settings | WD10JCCW-63D4FY2 WX61E 06/23/15 WESTERN DIGITAL 1TB HDD remove | WD2500 WMAEH 03/03 WESTERN DIGITAL 250GB remove | WD2500JS WCANY 10/06 WESTERN DIGITAL 250GB remove | WD20EARX WMAZA 07/11 WESTERN DIGITAL 2TB remove | SEAGATE ST500DM002 KC48 1BD142-502 500GB remove | Sony SmartWatch 3 remove | ||
---|---|---|---|---|---|---|---|---|
Name | WD10JCCW-63D4FY2 WX61E 06/23/15 WESTERN DIGITAL 1TB HDD remove | WD2500 WMAEH 03/03 WESTERN DIGITAL 250GB remove | WD2500JS WCANY 10/06 WESTERN DIGITAL 250GB remove | WD20EARX WMAZA 07/11 WESTERN DIGITAL 2TB remove | SEAGATE ST500DM002 KC48 1BD142-502 500GB remove | Sony SmartWatch 3 remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | WS-SW01 | |||||||
Rating | Rated 4.00 out of 5 | |||||||
Price | ||||||||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Model: WD10JCCW-63D4FY2 Serial No: WX61E25CNW4D Date: 23 June 2015 Product of: Malaysia DCM: EBMTJBNPCB: 2060-771961-001 REV B Item #: 00154 Bin Location: 9 | Fill your SmartWatch 3 with music, then head out for a run. The two-day battery* life lets you track activities and movements without worrying about charging. And when you get home sync with a fitness app, like Lifelong. This is a Demo Online Store. No orders shall be fulfilled. | ||||||
Content | #01260 Bin 64 | #00863 Bin 44 | #01265 Bin 64 | #00763 Bin 39 | Fill your SmartWatch 3 with music, then head out for a run. The two-day battery* life lets you track activities and movements without worrying about charging. And when you get home sync with a fitness app, like Lifelog. | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.