Five Star Drives > Products > Donor Drive > Western Digital > WD10JCCW-63D4FY2 WX61E 06/23/15 WESTERN DIGITAL 1TB HDD
WD10JCCW-63D4FY2 WX61E 06/23/15 WESTERN DIGITAL 1TB HDD
Model: WD10JCCW-63D4FY2
Serial No: WX61E25CNW4D
Date: 23 June 2015
Product of: Malaysia
DCM: EBMTJBN
PCB: 2060-771961-001 REV B
Item #: 00154
Bin Location: 9
Add to Wishlist
Add to Wishlist
Categories: Donor Drive, Uncategorized, Western Digital
Quick Comparison
Settings | WD10JCCW-63D4FY2 WX61E 06/23/15 WESTERN DIGITAL 1TB HDD remove | ST2000LM007 1R8174-568 SBK2 2TB HDD remove | WD5000LMVW WXS1E 05/13 WESTERN DIGITAL 500GB remove | Apple Magic Mouse remove | Galaxy S4 Mini remove | Apple MacBook Pro 13-inch remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WD10JCCW-63D4FY2 WX61E 06/23/15 WESTERN DIGITAL 1TB HDD remove | ST2000LM007 1R8174-568 SBK2 2TB HDD remove | WD5000LMVW WXS1E 05/13 WESTERN DIGITAL 500GB remove | Apple Magic Mouse remove | Galaxy S4 Mini remove | Apple MacBook Pro 13-inch remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | WS1006 | WS1037 | WS1008 | |||||||||||||||||
Rating | Rated 3.00 out of 5 | |||||||||||||||||||
Price | $299.00 – $320.00 | $899.00 | ||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Model: WD10JCCW-63D4FY2 Serial No: WX61E25CNW4D Date: 23 June 2015 Product of: Malaysia DCM: EBMTJBNPCB: 2060-771961-001 REV B Item #: 00154 Bin Location: 9 | It began with iPhone. Then came iPod touch. Then MacBook Pro. Intuitive, smart, dynamic. Multi-Touch technology introduced a remarkably better way to interact with your portable devices — all using gestures. Now we’ve reached another milestone by bringing gestures to the desktop with a mouse that’s unlike anything ever before. It's called Magic Mouse. It's the world's first Multi-Touch mouse. And while it comes standard with every new iMac, you can also add it to any Mac with Bluetooth wireless technology for a Multi-Touch makeover. This is a Demo Online Store. No orders shall be fulfilled. | The Samsung Galaxy S4 Mini is a Galaxy S4 look-alike with a smaller screen and less hardware muscle. The device comes with a 4.3″ Super AMOLED qHD display, a dual-core processor and the TW Nature UX 2.0 on top of Android 4.2.2. This is a Demo Online Store. No orders shall be fulfilled. | A groundbreaking Retina display. A new force-sensing trackpad. All-flash architecture. Powerful dual-core and quad-core Intel processors. Together, these features take the notebook to a new level of performance. And they will do the same for you in everything you create. This is a Demo Online Store. No orders shall be fulfilled. | ||||||||||||||||
Content | #01625 Bin 83 | #01136 Bin 58 | It began with iPhone. Then came iPod touch. Then MacBook Pro. Intuitive, smart, dynamic. Multi-Touch technology introduced a remarkably better way to interact with your portable devices — all using gestures. Now we’ve reached another milestone by bringing gestures to the desktop with a mouse that’s unlike anything ever before. It's called Magic Mouse. It's the world's first Multi-Touch mouse. And while it comes standard with every new iMac, you can also add it to any Mac with Bluetooth wireless technology for a Multi-Touch makeover. | The Samsung Galaxy S4 Mini is a Galaxy S4 look-alike with a smaller screen and less hardware muscle. The device comes with a 4.3″ Super AMOLED qHD display, a dual-core processor and the TW Nature UX 2.0 on top of Android 4.2.2. | When you pack so many pixels into a display — over 4 million on the 13‑inch model and over 5 million on the 15‑inch model — the results are positively stunning. The pixel density is so high, your eyes can’t discern individual pixels. Images take on a new level of realism. A spectacular 2560-by-1600 resolution on the 13‑inch MacBook Pro and an equally impressive 2880-by-1800 resolution on the 15‑inch MacBook Pro let you see more of your high-resolution images with pixel-for-pixel accuracy. And text is so sharp, you’ll feel like you’re reading email, web pages, and documents on a printed page. | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.