SEAGATE ST4000DM000 0001 2AE166-500 4TB
Model: ST4000DM000
Serial No: WDH11R8T
Part Number: 2AE166-500
Firmware: 0001
Date: 26 September 2016
Site Code: WU
Product of: China
PCB: 100797092 REV A
Item #: 00635
Bin Location: 33
Add to Wishlist
Add to Wishlist
Category: Uncategorized
Quick Comparison
Settings | SEAGATE ST4000DM000 0001 2AE166-500 4TB remove | HGST HTS725050A7E380 0J11285 DA5280 CHINA 500GB remove | SEAGATE ST500DM002 KC48 1BD142-502 500GB remove | WD2500 WMAEH 03/03 WESTERN DIGITAL 250GB remove | ST2000LM007 1R8174-568 SBK2 2TB HDD remove | Apple MacBook Pro 13-inch remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SEAGATE ST4000DM000 0001 2AE166-500 4TB remove | HGST HTS725050A7E380 0J11285 DA5280 CHINA 500GB remove | SEAGATE ST500DM002 KC48 1BD142-502 500GB remove | WD2500 WMAEH 03/03 WESTERN DIGITAL 250GB remove | ST2000LM007 1R8174-568 SBK2 2TB HDD remove | Apple MacBook Pro 13-inch remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | WS1008 | |||||||||||
Rating | ||||||||||||
Price | $899.00 | |||||||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | Model: ST4000DM000 Serial No: WDH11R8T Part Number: 2AE166-500 Firmware: 0001 Date: 26 September 2016 Site Code: WUProduct of: China PCB: 100797092 REV A Item #: 00635 Bin Location: 33 | Model: HTS545050A7E380 Serial Number: GL0TZMDP Part Number: 0J11285 MLC: DA5280 Product of: China Date: January 2014 PCB: 220 0A90351 01 Item #: 00471 Bin Location: 25 | A groundbreaking Retina display. A new force-sensing trackpad. All-flash architecture. Powerful dual-core and quad-core Intel processors. Together, these features take the notebook to a new level of performance. And they will do the same for you in everything you create. This is a Demo Online Store. No orders shall be fulfilled. | |||||||||
Content | #00763 Bin 39 | #01258 Bin 64 | #01625 Bin 83 | When you pack so many pixels into a display — over 4 million on the 13‑inch model and over 5 million on the 15‑inch model — the results are positively stunning. The pixel density is so high, your eyes can’t discern individual pixels. Images take on a new level of realism. A spectacular 2560-by-1600 resolution on the 13‑inch MacBook Pro and an equally impressive 2880-by-1800 resolution on the 15‑inch MacBook Pro let you see more of your high-resolution images with pixel-for-pixel accuracy. And text is so sharp, you’ll feel like you’re reading email, web pages, and documents on a printed page. | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
Reviews
There are no reviews yet.