HGST HTS725050A7E380 0J11285 DA5280 CHINA 500GB
Model: HTS545050A7E380
Serial Number: GL0TZMDP
Part Number: 0J11285
MLC: DA5280
Product of: China
Date: January 2014
PCB: 220 0A90351 01
Item #: 00471
Bin Location: 25
Add to Wishlist
Add to Wishlist
Category: Uncategorized
Quick Comparison
Settings | HGST HTS725050A7E380 0J11285 DA5280 CHINA 500GB remove | SEAGATE ST4000DM000 0001 2AE166-500 4TB remove | Nokia Lumia 1320 remove | GoPro HERO4 Silver remove | Cintiq 13HD remove | Apple Wireless Keyboard remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HGST HTS725050A7E380 0J11285 DA5280 CHINA 500GB remove | SEAGATE ST4000DM000 0001 2AE166-500 4TB remove | Nokia Lumia 1320 remove | GoPro HERO4 Silver remove | Cintiq 13HD remove | Apple Wireless Keyboard remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | WS1043 | WS-GP01 | WS1028 | WS1014 | ||||||||||||
Rating | ||||||||||||||||
Price | $499.99 | $899.90 | $69.00 | |||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Model: HTS545050A7E380 Serial Number: GL0TZMDP Part Number: 0J11285 MLC: DA5280 Product of: China Date: January 2014 PCB: 220 0A90351 01 Item #: 00471 Bin Location: 25 | Model: ST4000DM000 Serial No: WDH11R8T Part Number: 2AE166-500 Firmware: 0001 Date: 26 September 2016 Site Code: WUProduct of: China PCB: 100797092 REV A Item #: 00635 Bin Location: 33 | Six-inch, 720p HD display, 4G LTE connectivity and bright, colourful design. Get more out of your videos, games and apps on the big screen. This is a Demo Online Store. No orders shall be fulfilled. | Features 1080p60 and 720p120 video, 12MP photos up to 30 frames per second, built-in Wi-Fi and Bluetooth, and Protune for photos and video. Waterproof to 131’ (40m). This is a Demo Online Store. No orders shall be fulfilled. | Follow your inspiration with the Wacom Cintiq 13HD creative pen and touch display. A top choice within the Cintiq line among creative professionals, this sketchbook offers pressure-sensitive controls for natural pen-on-screen feel and convenient touch-screen capability. The result: a truly personal design experience that’s uniquely yours. This is a Demo Online Store. No orders shall be fulfilled. | The Magic Keyboard combines a sleek new design with a built-in rechargeable battery and enhanced key features. With an improved scissor mechanism beneath each key for increased stability, as well as optimized key travel and a lower profile, the Magic Keyboard provides a remarkably comfortable and precise typing experience. This is a Demo Online Store. No orders shall be fulfilled. | ||||||||||
Content | The Nokia Lumia 1320 is toned down version of the Lumia 1520 and is tailored to fit both the needs and budget of its potential customers. We are more than used to seeing Lumia smartphones do well enough on far from stellar hardware, and Nokia's choice of the trusty Qualcomm Snapdragon S4 Pro chipset and a 5MP camera, seems to make sense on a device like the Lumia 1320. | Features 1080p60 and 720p120 video, 12MP photos up to 30 frames per second, built-in Wi-Fi and Bluetooth, and Protune for photos and video. Waterproof to 131’ (40m). | Follow your inspiration with the Wacom Cintiq 13HD creative pen and touch display. A top choice within the Cintiq line among creative professionals, this sketchbook offers pressure-sensitive controls for natural pen-on-screen feel and convenient touch-screen capability. The result: a truly personal design experience that’s uniquely yours. | The Magic Keyboard combines a sleek new design with a built-in rechargeable battery and enhanced key features. With an improved scissor mechanism beneath each key for increased stability, as well as optimized key travel and a lower profile, the Magic Keyboard provides a remarkably comfortable and precise typing experience. It pairs automatically with your Mac, so you can get to work right away. And the battery is incredibly long-lasting — it will power your keyboard for about a month or more between charges. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
Reviews
There are no reviews yet.