Description
#00696
Bin 35
#00696
Bin 35
Settings | SEAGATE ST3500320AS SD15 9BX154-504 500GB remove | WD2500 WMAEH 03/03 WESTERN DIGITAL 250GB remove | SEAGATE ST31000524AS JC4A 9YP154-521 1TB remove | WD7500AADS WMAV5 06/09 WESTERN DIGITAL 750GB remove | Apple iPad Air remove | GoPro HERO4 Silver remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SEAGATE ST3500320AS SD15 9BX154-504 500GB remove | WD2500 WMAEH 03/03 WESTERN DIGITAL 250GB remove | SEAGATE ST31000524AS JC4A 9YP154-521 1TB remove | WD7500AADS WMAV5 06/09 WESTERN DIGITAL 750GB remove | Apple iPad Air remove | GoPro HERO4 Silver remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | WS1004 | WS-GP01 | ||||||||||||
Rating | ||||||||||||||
Price | $500.00 – $550.00 | $499.99 | ||||||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | Not only is iPad Air 2 thinner, it’s also a lot more powerful. We designed a chip, the A8X, that delivers substantially better CPU and graphics performance than its predecessor. This is a Demo Online Store. No orders shall be fulfilled. | Features 1080p60 and 720p120 video, 12MP photos up to 30 frames per second, built-in Wi-Fi and Bluetooth, and Protune for photos and video. Waterproof to 131’ (40m). This is a Demo Online Store. No orders shall be fulfilled. | ||||||||||||
Content | #00696 Bin 35 | #01258 Bin 64 | #00797 Bin 41 | #00892 Bin 46 | To create the astonishingly thin silhouette of iPad Air 2, we started by redesigning the Retina display, fusing what had been three layers into one. Not only did this make the display thinner, it made it better, with more vivid colors and greater contrast. Then we added an antireflective coating, giving iPad Air 2 one of the least reflective displays of any tablet in the world. | Features 1080p60 and 720p120 video, 12MP photos up to 30 frames per second, built-in Wi-Fi and Bluetooth, and Protune for photos and video. Waterproof to 131’ (40m). | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
A groundbreaking Retina display. A new force-sensing trackpad. All-flash architecture. Powerful dual-core and quad-core Intel processors. Together, these features take...
A groundbreaking Retina display. A new force-sensing trackpad. All-flash architecture. Powerful dual-core and quad-core Intel processors. Together, these features take...
Receive and respond to notifications in an instant. Track your daily activity. Control your music using only your voice. Pay for...
Receive and respond to notifications in an instant. Track your daily activity. Control your music using only your voice. Pay for...
Not only is iPad Air 2 thinner, it’s also a lot more powerful. We designed a chip, the A8X, that...
Not only is iPad Air 2 thinner, it’s also a lot more powerful. We designed a chip, the A8X, that...
It began with iPhone. Then came iPod touch. Then MacBook Pro. Intuitive, smart, dynamic. Multi-Touch technology introduced a remarkably better...
It began with iPhone. Then came iPod touch. Then MacBook Pro. Intuitive, smart, dynamic. Multi-Touch technology introduced a remarkably better...
The Magic Keyboard combines a sleek new design with a built-in rechargeable battery and enhanced key features. With an improved...
The Magic Keyboard combines a sleek new design with a built-in rechargeable battery and enhanced key features. With an improved...
Six-inch, 720p HD display, 4G LTE connectivity and bright, colourful design. Get more out of your videos, games and apps...
Six-inch, 720p HD display, 4G LTE connectivity and bright, colourful design. Get more out of your videos, games and apps...
Fill your SmartWatch 3 with music, then head out for a run. The two-day battery* life lets you track activities...
Fill your SmartWatch 3 with music, then head out for a run. The two-day battery* life lets you track activities...
Reviews
There are no reviews yet.